Despre noi
Luni - Vin, 2022
8:00 – 18:30
Str. Dr. Louis Pasteur nr. 8, sector 5, 050535, Bucuresti, Romania
0214103182
Luni - Vin, 2022
8:00 – 18:30
Str. Dr. Louis Pasteur nr. 8, sector 5, 050535, Bucuresti, Romania
0214103182
ENSURE UPTIME WITH ADVANCED 24/7 REMOTE MONITORING
Get remote access to the information you need to proactively maintain your stationary power systems and avoid costly downtime. With solid noise immunity, the CELLGUARD™ Wireless Battery Monitoring System is suited for applications including power utilities, data centers, telecommunications systems, and DC systems with filtered AC electrical ripple.
KEY ADVANTAGES
1. Wireless Sensor
2. Base Coordinator Unit (BCU)
3. Voltage, Temperature Current (VTC) Unit
4. DC-DC Converter
5. Current Transducer
6. CONVERGE™ Web Interface
1. Wireless Antenna
2. Status LED (Red, Green, Blue)
3. Power LED
4. Alarm LED (Red, Green)
5. CPU Activity LED (Red, Green)
6. SD Card Slot
7. Ethernet
8. USB (4)
9. UART
10. Alarm In (Analog & Binary)
11. Alarm Out (Major, Minor, Ground)
12. Temperature Input
13. Power (9 VDC)
14. Status LED (Green, Yellow, Red)
15. Battery Sensor Cable Connector
Component | Specification |
Battery Strings | 1-16 |
Batteries per String | 1-300 |
Battery Voltage Test Interval Range | 1 – 24 hrs |
Battery Conductance Test Interval Range | 1 – 30 days |
Power Input | 9-12VDC @ 800mA |
Operating Temperature | 0°C - 65°C |
Storage Temperature | -10°C - 80°C |
Processor | Quad Core @ 1250MHz |
RAM | 1Gb SDRAM @ 400Mhz |
Storage | 4GB micro SD card |
4 X USB Type A | 2.0 |
UART | Baud Rate: 57.6Kbps; Data Bits: 8; Parity Bit: None; Stop Bit: 1 |
Ethernet | RJ45; 10/100Mbps; Auto-Negotiate; 802.3 Compliant |
Analog Alarm Input | 0.2-10 V differential |
Binary Alarm Input | Dry Contact |
Major/Minor Alarm Output | Form C Relay 110 VDC 125 VAC max |
Wireless RF Radio Band | 802.15.4 compliant; 2.4 GHz @ 8mW (6.3dBm) |
Modbus | Ethernet TCP/IP UDP |
Regulatory Compliance | FCC, CE, RoHS, IEEE |
Physical Dimensions |
L:7.80in, W:4.47in, H:1.44in |
Component | Specification |
Wireless RF Radio Band | 802.15.4 compliant; 2.4 GHz @ 8mW (6.3dBm) |
Wireless RF Range | 0 - 30m |
Operating Temperature | 0°C - 65°C |
Storage Temperature | -10°C - 80°C |
Test Current Draw | 1100 – 4500 mA depending on Battery Float Voltage |
Regulatory Compliance | FCC, CE, RoHS, IEEE |
Voltage Resolution | 1mV |
Conductance Resolution | 1℧ |
Physical Dimensions |
2.63in L, 2.64 in W, 1.06 in H |
VOLTAGE | CONDUCTANCE | TEMP @ NEGATIVE POST | RESISTANCE | IDLE CURRENT | |||||
Model | Measured Range |
Accuracy | Meas. Range Per Cell |
Accuracy | Measured Range |
Accuracy | Measured Range |
Accuracy | Measured Range |
CGS3-02V M(XX) | 1.75 - 2.50 VDC | +/- 20mV | 100 - 15,000 ℧ | +/- 3% | -10°C - +65°C | +/- 2°C | N/A | N/A | 70 - 80mA |
CGS3-12V M(XX) | 10.50 - 15.0 VDC | +/- 20mV | 100 - 4,200 ℧ | +/- 3% | -10°C - +65°C | +/- 2°C | N/A | N/A | 50 - 60mA |
CGS3-100-2V | 1.75 - 2.50 VDC | +/- 20mV | 100 - 15,000 ℧ | +/- 3% | -10°C - +65°C | +/- 2°C | 2 - 1,000 μΩ | +/- 20 μΩ | 70 - 80mA |
CGS3-100-06V-12V | 6.50 - 14.50VDC | +/- 20mV | 100 - 4,200 ℧ | +/- 3% | -10°C - +65°C | +/- 2°C | 2 - 1,000 μΩ | +/- 20 μΩ | 50 - 60mA |
Component | Specification |
Wireless RF Radio Band | 802.15.4 compliant; 2.4 GHz @ 8mW (6.3dBm) |
Operating Temperature | 0°C - 65°C |
Storage Temperature | -10°C - 80°C |
Regulatory Compliance | FCC, CE, RoHS, IEEE |
Voltage Resolution | 1mV |
Physical Dimensions |
L:4.00in, W:2.50in, H:1.09in |
Wireless RF range |
0 - 30m |
Resolution |
1A |
Model | Voltage Input | Accuracy | Current Range | Accuracy of Current Input |
Discharge Current |
Ripple Current Accuracy |
CGVTC2-60 | 20 - 70 VDC | +/- 3% | 5 - 200 A | +/- 3% +/- 2A | -5 - -400 A | 3% |
CGVTC2-300 | 90 - 300 VDC | +/- 3% | 5 - 200 A | +/- 3% +/- 2A | -5 - -400 A | 3% |
CGVTC2-600 | 300 - 600 VDC | +/- 3% | 5 - 200 A | +/- 3% +/- 2A | -5 - -400 A | 3% |
Component | Specification |
Input Voltage Rating | 100 - 240 Vac, 50 - 60 Hz |
Output Voltage | 9 Vdc |
Output Current | 0.8A |
No Load Power (stand by) | <100mW |
Power Efficiency | >80.01% |
Temperature Range | 0 to +40° C at full load |
ETL | 60950 1 |
EMI standard | FCC part 15 class B |
Component | Specification |
Input Voltage Range | 24 - 65 Vdc |
Output Voltage | 12 Vdc +/-1% Load Regulation |
Output Power | 10 Watts Max |
Isolation Voltage | Input to output for 1 minute 1500 Vac |
Power Efficiency | 86% Typical |
Temperature Range | -40 to 85° C |
Safety and Protections | Fused String Power Cable assembly |
Dimensions | 3.972 in L x .876 in H x 0.6 in W |
Component | Specification |
Input Voltage Range | 100~1000 Vdc |
Output Voltage | 12 Vdc |
Output Power | 10 Watts Max |
Isolation Voltage | Input to output for 1 minute 4000 Vac |
Power Efficiency | 77% Typical |
Operating Temperature | -40 to 70° C |
Safety and Protections | Fused String Power Cable assembly |
Dimensions |
3.783 in L x 2.126 in Hx 1.441 in W |
Component | Specification |
Overall accuracy at 25C | 0.5% |
Primary through hole | 1.57 in (40 mm) diameter |
Component | Specification |
Overall accuracy at 25C | 2.5% |
Primary through hole | 4.09 in x 1.57” (104 mm x 40 mm) |